Featured Real Estate Listings
Page 1 of 5 | |
| SINGLE FAMILY $369,900 12006 FLICKER WY, Cooper City, FL 33026 4 Bed / 3 Bath / 1 Half bath Size: 2,847 Sq. Ft. | ![]() |
| SINGLE FAMILY $270,000 771 Southwest 190TH AV, Pembroke Pines, FL 33029 5 Bed / 3 Bath / 1 Half bath Size: 2,879 Sq. Ft. | ![]() |
| CONDO $264,500 14730 BRECKNESS PL, Miami Lakes, FL 33016 3 Bed / 2 Bath / 0 Half bath Size: 1,489 Sq. Ft. | ![]() |
| CONDO $239,900 10186 Northwest 52 TE, Doral, FL 33178 3 Bed / 2 Bath / 1 Half bath Size: 1,796 Sq. Ft. | ![]() |
| SINGLE FAMILY $239,000 3195 Southwest 142ND AV, Davie, FL 33330 3 Bed / 2 Bath / 0 Half bath Size: 1,277 Sq. Ft. | ![]() |
| CONDO $229,900 5600 Northwest 114 PL, Miami, FL 33178 3 Bed / 2 Bath / 1 Half bath Size: 1,680 Sq. Ft. | ![]() |
| SINGLE FAMILY $210,000 18303 Northwest 88 PL, Miami, FL 33018 4 Bed / 3 Bath / 0 Half bath Size: 2,131 Sq. Ft. | ![]() |
| CONDO $199,900 10800 Northwest 82 TE, Doral, FL 33178 3 Bed / 2 Bath / 0 Half bath Size: 1,589 Sq. Ft. | ![]() |
| SINGLE FAMILY $195,000 25473 Southwest 122 PL, Homestead, FL 33032 5 Bed / 3 Bath / 0 Half bath Size: 2,304 Sq. Ft. | ![]() |
| SINGLE FAMILY $194,900 5200 ADAMS ST, Hollywood, FL 33021 3 Bed / 2 Bath / 0 Half bath Size: 2,293 Sq. Ft. | ![]() |












